Drew Boston Rust Leather
$189.00
$189.00
( / per)
Size Conversions
The size charts below show conversions between different footwear sizes. Please be aware that shoe size can vary between different brands, so these charts provide an indication only - if you are unsure of your size, please contact us and we'd be happy to help.
Mens Footwear
| US & Canada | UK | Europe | Inches | Centimeters |
|---|---|---|---|---|
| 6 | 5.5 | 39 | 9.3 | 23.5 |
| 6.5 | 6 | 39 | 9.5 | 24.1 |
| 7 | 6.5 | 40 | 9.6 | 24.4 |
| 7.5 | 7 | 40-41 | 9.8 | 24.8 |
| 8 | 7.5 | 41 | 9.9 | 25.4 |
| 8.5 | 8 | 41-42 | 10.1 | 25.7 |
| 9 | 8.5 | 42 | 10.3 | 26 |
| 9.5 | 9 | 42-43 | 10.4 | 26.7 |
| 10 | 9.5 | 43 | 10.6 | 27 |
| 10.5 | 10 | 43-44 | 10.8 | 27.3 |
| 11 | 10.5 | 44 | 10.9 | 27.9 |
| 11.5 | 11 | 44-45 | 11.1 | 28.3 |
| 12 | 11.5 | 45 | 11.3 | 28.6 |
| 13 | 12.5 | 46 | 11.6 | 29.4 |
| 14 | 13.5 | 47 | 11.9 | 30.2 |
| 15 | 14.5 | 48 | 12.2 | 31 |
| 16 | 15.5 | 49 | 12.5 | 31.8 |
Womens Footwear
| US & Canada | UK | Europe | Inches | Centimeters |
|---|---|---|---|---|
| 4 | 2 | 35 | 8.2 | 20.8 |
| 4.5 | 2.5 | 35 | 8.3 | 21.3 |
| 5 | 3 | 35-36 | 8.5 | 21.6 |
| 5.5 | 3.5 | 36 | 8.8 | 22.2 |
| 6 | 4 | 36-37 | 8.9 | 22.5 |
| 6.5 | 4.5 | 37 | 9.1 | 23 |
| 7 | 5 | 37-38 | 9.3 | 23.5 |
| 7.5 | 5.5 | 38 | 9.4 | 23.8 |
| 8 | 6 | 38-39 | 9.5 | 24.1 |
| 8.5 | 6.5 | 39 | 9.7 | 24.6 |
| 9 | 7 | 39-40 | 9.9 | 25.1 |
| 9.5 | 7.5 | 40 | 10 | 25.4 |
| 10 | 8 | 40-41 | 10.2 | 25.9 |
| 10.5 | 8.5 | 41 | 10.3 | 26.2 |
| 11 | 9 | 41-42 | 10.5 | 26.7 |
| 11.5 | 9.5 | 42 | 10.7 | 27.1 |
| 12 | 10 | 42-43 | 10.9 | 27.6 |
Designed in the classic Chelsea style, Boston has an outside wide gore, with an inside zipper, for easy on and off. Crafted with premium tumbled leather, these waterproof boots offer durability and a soft toe design for added comfort. Removable, full-cushioned footbed and composite shank for comfort.
- Soft Toe
- Full-grain Leather
- Curved size-zipper
- Removable, Cushioned PU insole
- Cement Welt Construction
- Composite Shank
- Slip-resistant single density PU outsole
- Protective Footwear- ASTM F2892-24 EH SR
- Electric Hazard Rated
- Slip-Resistant
Drew Boston Rust Leather
$189.00
$189.00
( / per)
WIDTH: W
SIZE: 10
